AFE Power Magnum Flow Pro Dry S Air Filter (2019-2024 GM 1500)
AFE Power Magnum Flow Pro Dry S Air Filter (2019-2024 GM 1500)
Pro DRY S Filter Media:
This filter features three layers of oil-free synthetic media and requires no oil during maintenance to provide maximum convenience. Its progressive layering provides great filtration efficiency and dust holding capacity. This media is best suited for street and light off-road use. Pro DRY S filters are easily recharged with aFe's POWER CLEANER.
Click here for more information about our filter media.
Rounded Deep Open Pleats:
aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity.
Progressive Bump Seal:
This pliable sealing surface conforms to even the most uneven filter housing, making for a perfect filter fit and sealing surface every time. This design eliminates the use of gaskets or sealants and always goes back to its original form.
Full Polyurethane Frame:
All aFe POWER flat panel performance air filters are constructed with a full 360-degree polyurethane frame. Unlike other materials that degrade after repeated heat cycles in an engine bay, polyurethane maintains its original molded shape.
Warranty:
Click here for warranty information.
VEHICLE APPLICATIONS
Year | Make | Model | Submodel | Fuel | Engine |
---|---|---|---|---|---|
2021-2023 | Cadillac | Escalade | Gas | V8-6.2L | |
2021-2024 | Cadillac | Escalade | Duramax | Diesel | L6-3.0L (td) |
2019-2021 | Chevrolet | Silverado 1500 | Gas | V6-4.3L | |
2019-2024 | Chevrolet | Silverado 1500 | Gas | L4-2.7L (t) | |
2019-2024 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | |
2019-2024 | Chevrolet | Silverado 1500 | Gas | V8-6.2L | |
2020-2023 | Chevrolet | Silverado 1500 | Duramax | Diesel | L6-3.0L (td) |
2020-2024 | Chevrolet | Silverado 2500 HD | Gas | V8-6.6L | |
2020-2024 | Chevrolet | Silverado 3500 HD | Gas | V8-6.6L | |
2021-2024 | Chevrolet | Suburban | Gas | V8-5.3L | |
2021-2024 | Chevrolet | Suburban | Gas | V8-6.2L | |
2021-2024 | Chevrolet | Tahoe | Gas | V8-5.3L | |
2021-2024 | Chevrolet | Tahoe | Gas | V8-6.2L | |
2019-2021 | GMC | Sierra 1500 | Gas | V6-4.3L | |
2019-2024 | GMC | Sierra 1500 | Gas | L4-2.7L (t) | |
2019-2024 | GMC | Sierra 1500 | Gas | V8-5.3L | |
2019-2024 | GMC | Sierra 1500 | Gas | V8-6.2L | |
2020-2024 | GMC | Sierra 1500 | Duramax | Diesel | L6-3.0L (td) |
2020-2024 | GMC | Sierra 2500 HD | Gas | V8-6.6L | |
2020-2024 | GMC | Sierra 3500 HD | Gas | V8-6.6L | |
2021-2024 | GMC | Yukon | Duramax | Diesel | L6-3.0L (td) |
2021-2024 | GMC | Yukon | Gas | V8-5.3L | |
2021-2024 | GMC | Yukon | Gas | V8-6.2L | |
2021-2024 | GMC | Yukon XL | Duramax | Diesel | L6-3.0L (td) |
2021-2024 | GMC | Yukon XL | Gas | V8-5.3L | |
2021-2024 | GMC | Yukon XL | Gas | V8-6.2L |
Emissions Disclaimer:
This product does not require a CARB EO#